Dating App Prices Compared (2026)
Short answer
Most dating apps are free to join, but you usually pay to see who likes you, send unlimited likes or message freely. Of the apps we review, these have a free plan: Bumble, ChristianCafe, Coffee Meets Bagel, Hinge, Match.com, OkCupid, Plenty of Fish, Tinder. Prices below come from each review and show when that review was last updated. Prices change and can vary by age and country, so check the app before you pay.
| App | Free plan | Paid from | Our score | Price last updated |
|---|---|---|---|---|
| No | £2.29 | 6.8/10 | 19 Oct 2026 | |
| Yes | £2.49 | 8.8/10 | 19 Oct 2026 | |
| Not stated | See review | 7.5/10 | 17 Oct 2026 | |
| No | $49.99 | 7.8/10 | 17 Oct 2026 | |
| ChristianCafe | Yes | $12.97/month | 7.4/10 | 17 Oct 2026 |
| Yes | £33.99 | 7.8/10 | 17 Oct 2026 | |
| No | £44.99 | 8.6/10 | 17 Oct 2026 | |
| No | See review | 7.0/10 | 17 Oct 2026 | |
| No | £17.99 | 7.5/10 | 17 Oct 2026 | |
| No | £8.49 | 7.0/10 | 17 Oct 2026 | |
| No | £8.49 | 7.3/10 | 17 Oct 2026 | |
| No | £13.99 | 7.8/10 | 17 Oct 2026 | |
| No | $4.99 | 7.0/10 | 17 Oct 2026 | |
| Yes | £12.99 | 9.2/10 | 17 Oct 2026 | |
| No | £19.99 | 7.0/10 | 17 Oct 2026 | |
| No | $49.99 | 7.5/10 | 17 Oct 2026 | |
| Yes | £4.99 | 8.3/10 | 17 Oct 2026 | |
| No | £14.99 | 7.6/10 | 17 Oct 2026 | |
| Yes | £5.99 | 8.1/10 | 17 Oct 2026 | |
| No | £2.99 | 7.8/10 | 17 Oct 2026 | |
| Yes | £19.99 | 7.5/10 | 17 Oct 2026 | |
| No | $18.99 | 7.0/10 | 17 Oct 2026 | |
| Not stated | £19.99/month | 8.5/10 | 5 Mar 2026 | |
| No | £34.99 | 7.2/10 | 17 Oct 2026 | |
| Yes | £3.99 | 8.0/10 | 17 Oct 2026 | |
| No | $9.99 | 7.2/10 | 17 Oct 2026 |
"Not stated" means our review does not list prices yet. Sites with the same owner as WhichDating are labelled. See also which apps are open or closed.